Tuition Fees
| Due On or Before | Mode of Study | ||||
| Full-Time | Part-Time | ||||
| 1 | Application Fee*: | S$100 | S$100 | ||
| Tuition fees | MSF1 | Tuition
fees |
MSF1 | ||
| 2 | At point of accepting offer (Admission fees*) |
S$12,000 | N.A. | S$12,000 | N.A. |
| 3 | 1st Semester | S$24,000 | Inclusive | S$9,500 | Inclusive |
| 4 | 2nd Semester | S$28,000 | Inclusive | S$14,500 | Inclusive |
| 5 | 3rd Semester | -- | S$335.00 | S$14,500 | Inclusive |
| 6 | 4th Semester | -- | S$335.00 | S$13,500 | Inclusive |
| 7 | 5th Semester | N.A. | N.A. | -- | S$137.50 |
| TOTAL | S$64,000(inclusive of GST) | S$64,000(inclusive of GST) | |||
*Application, admission, and tuition fees are non-refundable. The tuition fee is locked in once students are enrolled on the MFE program.
1Miscellaneous Student Fees (MSF). Subject to change in each new academic intake.
Per Course Fee: S$6,400 (inclusive of prevailing GST)
• For students who wish to take additional courses or who need to repeat a course.
• Payable with the Miscellaneous Student Fees according to NUS fee payment schedule.
